Sea Salt Star Puffed Crackers (6 Count)
6x 4.26oz Pouches
6x 4.26oz Pouches
View this product's complete nutritional facts.
Serving Size: 1 pouch (30g), 140 calories
Amount per serving | %DV* |
---|---|
%Daily Value* | |
Total fat 6g | 8% |
Saturated Fat 2g | 10% |
Trans Fat 0g | |
Cholesterol 0mg | 0% |
Sodium 240mg | 10% |
Total Carbohydrate 21g | 8% |
Dietary Fiber 1g | 4% |
Total Sugars 0g | Total Sugars 0g |
Includes 0g Added Sugar | 0% |
Protein 1g | Protein 1g |
Vitamin D 4.6mcg | 25% |
Calcium 20mg | 2% |
Iron 0.6mg | 4% |
Potassium 70mg | 2% |
Vitamin A 210mcg | 25% |
Vitamin E 3.5mg | 25% |
Thiamin 0.3mg | 25% |
Vitamin B6 0.3mg | 20% |
Cheddar Star Puffed Crackers (6 Count)
Pizza Star Puffed Crackers (6 Count)
Sea Salt Star Puffed Crackers (6 Count)